IPL 2024 Points Table Update (as of April 15th, 2024)
The IPL 2024 season is heating up, with teams vying for the coveted top spots. Here’s a breakdown of the current standings:
Rank | Team | Played | Won | Lost | NRR | Points |
1 | RAJASTHAN ROYALS (RR) | 6 | 5 | 1 | +0.767 | 10 |
2 | KOLKATA KNIGHT RIDERS (KKR) | 5 | 4 | 1 | +1.688 | 8 |
3 | CHENNAI SUPER KINGS (CSK) | 6 | 4 | 2 | +0.726 | 8 |
4 | SUNRISERS HYDERABAD (SRH) | 5 | 3 | 2 | +0.344 | 6 |
5 | LUCKNOW SUPER GIANTS (LSG) | 6 | 3 | 3 | +0.038 | 6 |
6 | GUJARAT TITANS (GT) | 6 | 3 | 3 | -0.637 | 6 |
7 | PUNJAB KINGS (PBKS) | 6 | 2 | 4 | -0.218 | 4 |
8 | MUMBAI INDIANS (MI) | 6 | 2 | 4 | -0.234 | 4 |
9 | DELHI CAPITALS (DC) | 6 | 2 | 4 | -0.975 | 4 |
10 | ROYAL CHALLENGERS BENGALURU (RCB) | 6 | 1 | 5 | -1.124 | 2 |
Key Points:
- Rajasthan Royals remain at the top of the table with a strong win-loss record and a healthy NRR.
- Kolkata Knight Riders are close behind in second place.
- Chennai Super Kings have climbed to the third spot after their recent win.
- The middle of the table is tightly contested with Sunrisers Hyderabad, Lucknow Super Giants, and Gujarat Titans battling for positions.
- The bottom half of the table sees Punjab Kings, Mumbai Indians, Delhi Capitals, and Royal Challengers Bangalore struggling to find consistency.
Stay tuned for further updates on the IPL 2024 season!