IPL 2024 Points Table (As of April 29)
Teams | Played | Won | Lost | Net RR | Points | |
1 | Rajasthan Royals | 9 | 8 | 1 | +0.694 | 16 |
2 | Kolkata Knight Riders | 8 | 5 | 3 | +0.972 | 10 |
3 | Chennai Super Kings | 9 | 5 | 4 | +0.810 | 10 |
4 | Sunrisers Hyderabad | 9 | 5 | 4 | +0.075 | 10 |
5 | Lucknow Super Giants | 9 | 5 | 4 | +0.059 | 10 |
6 | Delhi Capitals | 10 | 5 | 5 | -0.276 | 10 |
7 | Gujarat Titans | 10 | 4 | 6 | -1.113 | 8 |
8 | Punjab Kings | 9 | 3 | 6 | -0.187 | 6 |
9 | Mumbai Indians | 9 | 3 | 6 | -0.261 | 6 |
10 | Royal Challengers Bengaluru | 10 | 3 | 7 | -0.415 | 6 |
IPL 2024 Points Table (As of April 29)
The IPL 2024 Points Table offers a comprehensive overview of the ongoing cricket tournament’s standings. As of April 29, the table showcases the performance of each team, highlighting their number of matches played, victories, defeats, net run rates, and accumulated points. This valuable resource provides fans and enthusiasts with real-time updates on their favorite teams’ positions in the league, aiding in tracking the dynamic shifts in rankings throughout the tournament. Stay tuned to Atom News for the latest IPL updates and insights.